The revenue district office (RDO) of the Bureau of Internal...
Read MorePALAWAN NEWS offers you this guide to help you navigate your way
through knowing your local and national candidates' stands
for the May 2022 elections.
PALAWAN NEWS offers you this guide to help you navigate your way through knowing your local and national candidates' stands for the May 2022 elections.
Vote for 12
1. AFUANG, ABNER (IND)
AFUANG, ABNER LABASTIDA
2. ALBANI, IBRAHIM (WPP)
ALBANI, IBRAHIM HUSSIEN
3. ARRANZA, MANG JESS (IND)
ARRANZA, JESUS LIM
4. BAGUILAT, TEDDY (LP)
BAGUILAT, TEODORO JR. BRAWNER
5. BAILEN, AGNES (IND)
BAILEN, AGNES JOYCE GARLIT
6. BALITA, CARL (AKSYON)
BALITA, CARLITO ESPINO
7. BARBO, LUTZ (PDPLBN)
BARBO, LUTGARDO BOCO
8. BAUTISTA, HERBERT BISTEK (NPC)
BAUTISTA, HERBERT CONSTANTINE MACLANG
9. BELGICA, GRECO (PDDS)
BELGICA, GRECO ANTONIOUS BEDA BANTA
10. BELLO, SILVESTRE JR. (PDPLBN)
BELLO, SILVESTRE JR. HERNANDO
11. BINAY, JOJO (UNA)
BINAY, JEJOMAR CABAUATAN
12. CABONEGRO, ROY (PLM)
CABONEGRO, ROY JERUSALEM
13. CASTRICIONES, BRO JOHN (PDPLBN)
CASTRICIONES, JOHN RUALO
14. CAYETANO, ALAN PETER (IND)
CAYETANO, ALAN PETER SCHRAMM
15. CHAVEZ, MELCHOR (WPP)
CHAVEZ, MELCHOR GONGORA
16. COLMENARES, NERI (MKBYN)
COLMENARES, NERI JAVIER
17. D’ANGELO, DAVID (PLM)
D’ANGELO, DAVID DELANO
18. DE LIMA, LEILA (LP)
DE LIMA, LEILA NORMA EULALIA JOSEFA MAGISTRADO
19. DEL ROSARIO, MONSOUR (PDR)
DEL ROSARIO, MANUEL MONSOUR III TABIB
20. DIAZ, DING (PPP)
DIAZ, FERNANDO FABIAN
21. DIOKNO, CHEL (KANP)
DIOKNO, JOSE MANUEL TADEO ICASIANO
22. EJERCITO, JV ESTRADA (NPC)
EJERCITO, JOSEPH VICTOR GOMEZ
23. ELEAZAR, GEN. GUILLERMO (PDR)
ELEAZAR, GUILLERMO LORENZO TOLENTINO
24. EREÑO, BRO. ERNIE (PM)
EREÑO, ERNESTO FRANCISCO
25. ESCUDERO, CHIZ (NPC)
ESCUDERO, FRANCIS JOSEPH GUEVARA
26. ESPIRITU, LUKE (PLM)
ESPIRITU, RENECIO JR. SANTOS
27. ESTRADA, JINGGOY (PMP)
ESTRADA, JINGGOY EJERCITO
28. FALCONE, BAL FALCON (DPP)
FALCONE, BALDOMERO CORDERO
29. GADON, LARRY (KBL)
GADON, LORENZO GACILO
30. GATCHALIAN, WIN (NPC)
GATCHALIAN, SHERWIN TING
31. GORDON, WOW DICK (BVNP)
GORDON, RICHARD JUICO
32. GUTOC, SAMIRA (AKSYON)
GUTOC, SAMIRA ALI
33. HONASAN, GRINGO (IND)
HONASAN, GREGORIO BALLESTEROS
34. HONTIVEROS, RISA (AKBAYAN)
HONTIVEROS, ANA THERESIA NAVARRO
35. JAVELLANA, RJ (IND)
JAVELLANA, RODOLFO JR. BOBILA
36. KIRAM, NUR-MAHAL (IND)
KIRAM, NUR-MAHAL TANGLAO
37. LABOG, ELMER (MKBYN)
LABOG, ELMER CALAGUI
38. LACSON, KUYA ALEX (KP)
LACSON, ALEXANDER LEDESMA
39. LANGIT, REY (PDPLBN)
LANGIT, REYNANTE MAGAT
40. LEGARDA, LOREN (NPC)
LEGARDA, LORNA REGINA BAUTISTA
41. LIM, ARIEL (IND)
LIM, ARIEL PEÑA
42. MALLILLIN, EMILY (PPM)
MALLILLIN, EMILY TELAN
43. MARCOLETA, RODANTE (PDPLBN)
MARCOLETA, RODANTE DIZON
44. MARCOS, FRANCIS LEO (IND)
MARCOS, FRANCIS LEO ANTONIO
45. MATULA, SONNY (IND)
MATULA, JOSE SONNY GITO
46. MINDALANO-ADAM,MARIETA (KTPNAN)
MINDALANO-ADAM, MARIETA NOR- AISHA PANDING
47. OLARTE, ATTY/DR. LEO (BIGKIS)
OLARTE, LEO OBIAS
48. PADILLA, DRA. MINGUITA (PDR)
PADILLA, MA. DOMINGA CECILIA BELLING
49. PADILLA, ROBIN (PDPLBN)
PADILLA, ROBINHOOD CARIÑO
50. PANELO, SAL PANALO (PDPLBN)
PANELO, SALVADOR SAN BUENAVENTURA
51. PIMENTEL, ASTRA (PDPLBN)
NAIK, ASTRAVEL PIMENTEL
52. PIÑOL, MANNY (NPC)
PIÑOL, EMMANUEL FANTIN
53. RICABLANCA, WILLIE JR. (PM)
RICABLANCA, WILLIE JR. MAGBUTAY
54. ROQUE, HARRY SPOX (PRP)
ROQUE, HERMINIO HARRY JR. LOPEZ
55. SAHIDULLA, LADY ANNE (PDDS)
SAHIDULLA, NUR-ANA INDANAN
56. SISON, JOPET (AKSYON)
SISON, JOSEPH PETER SAMPEDRO
57. TEODORO, GIBO (PRP)
TEODORO, GILBERTO EDUARDO GERARDO JR. COJUANGCO
58. TRILLANES, ANTONIO IV (LP)
TRILLANES, ANTONIO IV FUENTES
59. TULFO, IDOL RAFFY (IND)
TULFO, RAFFY TESHIBA
60. VALEROS, REY (IND)
VALEROS, REYNALDO JR. ILAN
61. VILLANUEVA,JOEL TESDAMAN (IND)
VILLANUEVA, EMMANUEL JOEL JOSE
62. VILLAR, MARK (NP)
VILLAR, MARK AGUILAR
63. ZUBIAGA, CARMEN (IND)
ZUBIAGA, CARMEN REYES
64. ZUBIRI, MIGZ (IND) ZUBIRI, JUAN MIGUEL FERNANDEZ
# | NAME ON BALLOT | COMPLETE NAME | POLITICAL PARTY |
---|---|---|---|
1 | AFUANG, ABNER (IND) | AFUANG, ABNER LABASTIDA | INDEPENDENT |
2 | ALBANI, IBRAHIM (WPP) | ALBANI, IBRAHIM HUSSIEN | WORKERS AND PEASANTS PARTY |
3 | ARRANZA, MANG JESS (IND) | ARRANZA, JESUS LIM | INDEPENDENT |
4 | BAGUILAT, TEDDY (LP) | BAGUILAT, TEODORO JR. BRAWNER | LIBERAL PARTY |
5 | BAILEN, AGNES (IND) | BAILEN, AGNES JOYCE GARLIT | INDEPENDENT |
6 | BALITA, CARL (AKSYON) | BALITA, CARLITO ESPINO | AKSYON DEMOKRATIKO |
7 | BARBO, LUTZ (PDPLBN) | BARBO, LUTGARDO BOCO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
8 | BAUTISTA, HERBERT BISTEK (NPC) | BAUTISTA, HERBERT CONSTANTINE MACLANG | NATIONALIST PEOPLE'S COALITION |
9 | BELGICA, GRECO (PDDS) | BELGICA, GRECO ANTONIOUS BEDA BANTA | PEDERALISMO NG DUGONG DAKILANG SAMAHAN |
10 | BELLO, SILVESTRE JR. (PDPLBN) | BELLO, SILVESTRE JR. HERNANDO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
11 | BINAY, JOJO (UNA) | BINAY, JEJOMAR CABAUATAN | UNITED NATIONALIST ALLIANCE |
12 | CABONEGRO, ROY (PLM) | CABONEGRO, ROY JERUSALEM | PARTIDO LAKAS NG MASA |
13 | CASTRICIONES, BRO JOHN (PDPLBN) | CASTRICIONES, JOHN RUALO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
14 | CAYETANO, ALAN PETER (IND) | CAYETANO, ALAN PETER SCHRAMM | INDEPENDENT |
15 | CHAVEZ, MELCHOR (WPP) | CHAVEZ, MELCHOR GONGORA | WORKERS AND PEASANTS PARTY |
16 | COLMENARES, NERI (MKBYN) | COLMENARES, NERI JAVIER | MAKABAYANG KOALISYON NG MAMAMAYAN |
17 | D'ANGELO, DAVID (PLM) | D'ANGELO, DAVID DELANO | PARTIDO LAKAS NG MASA |
18 | DE LIMA, LEILA (LP) | DE LIMA, LEILA NORMA EULALIA JOSEFA MAGISTRADO | LIBERAL PARTY |
19 | DEL ROSARIO, MONSOUR (PDR) | DEL ROSARIO, MANUEL MONSOUR III TABIB | PARTIDO PARA SA DEMOKRATIKONG REPORMA |
20 | DIAZ, DING (PPP) | DIAZ, FERNANDO FABIAN | PARTIDO PILIPINO SA PAGBABAGO |
21 | DIOKNO, CHEL (KANP) | DIOKNO, JOSE MANUEL TADEO ICASIANO | KATIPUNAN NG NAGKAKAISANG PILIPINO |
22 | EJERCITO, JV ESTRADA (NPC) | EJERCITO, JOSEPH VICTOR GOMEZ | NATIONALIST PEOPLE'S COALITION |
23 | ELEAZAR, GEN. GUILLERMO (PDR) | ELEAZAR, GUILLERMO LORENZO TOLENTINO | PARTIDO PARA SA DEMOKRATIKONG REPORMA |
24 | EREÑO, BRO. ERNIE (PM) | EREÑO, ERNESTO FRANCISCO | PARTIDO MAHARLIKA |
25 | ESCUDERO, CHIZ (NPC) | ESCUDERO, FRANCIS JOSEPH GUEVARA | NATIONALIST PEOPLE'S COALITION |
26 | ESPIRITU, LUKE (PLM) | ESPIRITU, RENECIO JR. SANTOS | PARTIDO LAKAS NG MASA |
27 | ESTRADA, JINGGOY (PMP) | ESTRADA, JINGGOY EJERCITO | PWERSA NG MASANG PILIPINO |
28 | FALCONE, BAL FALCON (DPP) | FALCONE, BALDOMERO CORDERO | DEMOCRATIC PARTY OF THE PHILIPPINES |
29 | GADON, LARRY (KBL) | GADON, LORENZO GACILO | KILUSANG BAGONG LIPUNAN |
30 | GATCHALIAN, WIN (NPC) | GATCHALIAN, SHERWIN TING | NATIONALIST PEOPLE'S COALITION |
31 | GORDON, WOW DICK (BVNP) | GORDON, RICHARD JUICO | BAGUMBAYAN VOLUNTEERS FOR A NEW PHILIPPINES |
32 | GUTOC, SAMIRA (AKSYON) | GUTOC, SAMIRA ALI | AKSYON DEMOKRATIKO |
33 | HONASAN, GRINGO (IND) | HONASAN, GREGORIO BALLESTEROS | INDEPENDENT |
34 | HONTIVEROS, RISA (AKBAYAN) | HONTIVEROS, ANA THERESIA NAVARRO | AKBAYAN CITIZENS' ACTION PARTY |
35 | JAVELLANA, RJ (IND) | JAVELLANA, RODOLFO JR. BOBILA | INDEPENDENT |
36 | KIRAM, NUR-MAHAL (IND) | KIRAM, NUR-MAHAL TANGLAO | INDEPENDENT |
37 | LABOG, ELMER (MKBYN) | LABOG, ELMER CALAGUI | MAKABAYANG KOALISYON NG MAMAMAYAN |
38 | LACSON, KUYA ALEX (KP) | LACSON, ALEXANDER LEDESMA | KAPATIRAN PARTY |
39 | LANGIT, REY (PDPLBN) | LANGIT, REYNANTE MAGAT | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
40 | LEGARDA, LOREN (NPC) | LEGARDA, LORNA REGINA BAUTISTA | NATIONALIST PEOPLE'S COALITION |
41 | LIM, ARIEL (IND) | LIM, ARIEL PEÑA | INDEPENDENT |
42 | MALLILLIN, EMILY (PPM) | MALLILLIN, EMILY TELAN | PARTIDO PEDERAL NG MAHARLIKA |
43 | MARCOLETA, RODANTE (PDPLBN) | MARCOLETA, RODANTE DIZON | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
44 | MARCOS, FRANCIS LEO (IND) | MARCOS, FRANCIS LEO ANTONIO | INDEPENDENT |
45 | MATULA, SONNY (IND) | MATULA, JOSE SONNY GITO | INDEPENDENT |
46 | MINDALANO-ADAM,MARIETA (KTPNAN) | MINDALANO-ADAM, MARIETA NOR- AISHA PANDING | KATIPUNAN NG KAMALAYANG KAYUMANGGI |
47 | OLARTE, ATTY/DR. LEO (BIGKIS) | OLARTE, LEO OBIAS | BIGKIS PINOY MOVEMENT |
48 | PADILLA, DRA. MINGUITA (PDR) | PADILLA, MA. DOMINGA CECILIA BELLING | PARTIDO PARA SA DEMOKRATIKONG REPORMA |
49 | PADILLA, ROBIN (PDPLBN) | PADILLA, ROBINHOOD CARIÑO | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
50 | PANELO, SAL PANALO (PDPLBN) | PANELO, SALVADOR SAN BUENAVENTURA | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
51 | PIMENTEL, ASTRA (PDPLBN) | NAIK, ASTRAVEL PIMENTEL | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN |
52 | PIÑOL, MANNY (NPC) | PIÑOL, EMMANUEL FANTIN | NATIONALIST PEOPLE'S COALITION |
53 | RICABLANCA, WILLIE JR. (PM) | RICABLANCA, WILLIE JR. MAGBUTAY | PARTIDO MAHARLIKA |
54 | ROQUE, HARRY SPOX (PRP) | ROQUE, HERMINIO HARRY JR. LOPEZ | PEOPLE'S REFORM PARTY |
55 | SAHIDULLA, LADY ANNE (PDDS) | SAHIDULLA, NUR-ANA INDANAN | PEDERALISMO NG DUGONG DAKILANG SAMAHAN |
56 | SISON, JOPET (AKSYON) | SISON, JOSEPH PETER SAMPEDRO | AKSYON DEMOKRATIKO |
57 | TEODORO, GIBO (PRP) | TEODORO, GILBERTO EDUARDO GERARDO JR. COJUANGCO | PEOPLE'S REFORM PARTY |
58 | TRILLANES, ANTONIO IV (LP) | TRILLANES, ANTONIO IV FUENTES | LIBERAL PARTY |
59 | TULFO, IDOL RAFFY (IND) | TULFO, RAFFY TESHIBA | INDEPENDENT |
60 | VALEROS, REY (IND) | VALEROS, REYNALDO JR. ILAN | INDEPENDENT |
61 | VILLANUEVA,JOEL TESDAMAN (IND) | VILLANUEVA, EMMANUEL JOEL JOSE | INDEPENDENT |
62 | VILLAR, MARK (NP) | VILLAR, MARK AGUILAR | NACIONALISTA PARTY |
63 | ZUBIAGA, CARMEN (IND) | ZUBIAGA, CARMEN REYES | INDEPENDENT |
64 | ZUBIRI, MIGZ (IND) | ZUBIRI, JUAN MIGUEL FERNANDEZ | INDEPENDENT |
VOTE PILIPINAS is the official voter information campaign partner of the Commission on Elections.
Every vote matters. You matter.
Verify your precinct number or check your voter registration status.
BIR local office reiterates COMELEC reminder for candidates to file SOCE within
The revenue district office (RDO) of the Bureau of Internal...
Read MoreTeachers who performed as electoral boards (EBs) and have worked...
Read MoreCOMELEC eyeing to proclaim winning senators, party-lists Tuesday
The Commission on Elections (Comelec), sitting as the National Board...
Read MoreCOMELEC says poll workers to get allowances, honoraria within 15 days from
The Commission on Elections (COMELEC) said that about 8,500 poll...
Read More